49th European Bridge Team Championships After Round
18
SENIOR TEAMS

Team TUR BEL SWE NED POL FRA ENG DEN ITA SCO ISR AUT GER NOR EST IRL ESP FIN SUI WAL Pen Team Total Rank
TURKEY   17 16 20 16 20 19 12 18 18 13 23 18 18 25 22 8 23 17 25   TURKEY 348 1
BELGIUM 13   6 10 25 16 16 25 17 19 22 14 18 25 16 11 13 16 23 22   BELGIUM 327 2
SWEDEN 14 24   12 17 6 22 18 22 16 22 21 15 16 11 25 17 14 25 16   SWEDEN 333 3
NETHERLANDS 10 19 18   17 15 7 20 23 16 11 16 22 21 20 15 16 22 22 12   NETHERLANDS 322 4
POLAND 14 4 13 13   15 19 15 10 14 16 18 25 10 23 23 25 24 25 19   POLAND 325 5
FRANCE 10 14 24 15 15   13 15 12 15 7 10 15 21 23 14 25 19 20 25   FRANCE 312 -
ENGLAND 11 14 8 23 11 17   21 11 15 21 19 17 25 5 18 25 13 16 24   ENGLAND 314 7
DENMARK 18 5 12 10 15 15 9   9 14 25 24 11 13 25 23 25 21 17 22   DENMARK 313 8
ITALY 12 13 8 7 20 18 19 21   20 13 16 22 19 14 10 21 24 16 21   ITALY 314 9
SCOTLAND 12 11 14 14 16 15 15 16 10   11 7 25 7 20 20 13 24 20 24   SCOTLAND 294 10
ISRAEL 17 8 8 19 14 23 9 5 17 19   13 9 16 15 20 25 16 17 25   ISRAEL 295 11
AUSTRIA 7 16 9 14 12 20 11 6 14 23 17   12 9 21 14 9 16 25 23   AUSTRIA 278 12
GERMANY 12 12 15 8 2 15 13 19 8 4 21 18   14 24 20 18 9 20 11   GERMANY 263 13
NORWAY 12 3 14 9 20 9 3 17 11 23 14 21 16   14 15 16 23 19 14   NORWAY 273 14
ESTONIA 2 14 19 10 7 7 25 0 16 10 15 9 6 16   18 25 12 8 18   ESTONIA 237 15
IRELAND 8 19 4 15 7 16 12 7 20 10 10 16 10 15 12   20 11 25 11   IRELAND 248 16
SPAIN 22 17 13 14 5 5 2 1 9 17 5 21 12 14 5 10   25 15 11   SPAIN 223 17
FINLAND 7 14 16 8 6 11 17 9 6 6 14 14 21 7 18 19 5   14 17   FINLAND 229 -
SWITZERLAND 13 7 3 8 0 10 14 13 14 10 13 1 10 11 22 5 15 16   21   SWITZERLAND 206 19
WALES 0 8 14 18 11 4 6 8 9 6 2 7 19 16 12 19 19 13 9     WALES 200 20

To see the detailed results of this round click here.
To see the detailed results of a team click on the team name.

Close Window