49th European Bridge Team Championships Round
12
SENIOR TEAMS

vs
25 - 1 VP (81 - 11 IMP)
Open Room   Closed Room
KUBAK Fritz MONTEL Pierre
BOESIGER Hanspeter SPENGLER Walter OBERMAIR Hubert EICHHOLZER Jorg
MILAVEC Alexander FREI Joseph
 
Board Open Room Closed Room AUSTRIA SWITZERLAND
Cont Decl Lead Tricks NS EW Cont Decl Lead Tricks NS EW
5  Q   11  400    4  4     50  10   
4 2   300    3  6   100     
3  Q     140  2  7   10    170   
4  A   10    620  1NT  9     150    10 
3  9   10  170    1NT  10   150     
3NT  2   10  430    3NT  6   400     
4  10   12  680    6  10   11    100  13   
4  7   12  480    4 K   100     
3  4   100    3  2     50   
10  4  5   200    4  2   10    620  13   
11  4  6   50    2 J     300   
12  5  Q   10    100  4  A     400   
13  5 K     500  4  K   11    650   
14  5  4   12  420    5  4   12  420       
15  3NT  A   10  630    3NT  3   11  660     
16  2  A   110    4  A     100   

• For the team record, click on the team name
• For all the results of a specific board click on the board number
• For bidding and play information for a specific board, click on the number of tricks
• For bidding and play information for all boards of the match, click here
• For a printer friendly version of bidding and play information for all boards of the match, click here
• For the hand records of this round click here

Close Window