19th European Youth Team Championships After Round 25 Junior Series

Team POL ISR HUN NOR FRA ENG NED BEL ITA SWE RUS TUR GER CRO DEN AUT POR ROM FIN CZE SCO GRE ESP SCG LTU SVK Pen Team Total Rank
POLAND   6 8 20 25 11 24 25 16 20 17 25 18 23 15 24 11 15 8 25 25 25 25 25 25 25   POLAND 486 1
ISRAEL 24   14 15 18 13 14 21 10 22 24 23 25 12 6 22 14 22 18 25 25 15 24 21.5 22 25   ISRAEL 474.5 2
HUNGARY 22 16   17 12 11 22 23 19 15 20 6 18 25 23 13 15 5 25 25 16 23 21 25 22 25   HUNGARY 464 3
NORWAY 10 15 13   20 14 14 18 9 22 18 25 19 24 22 19 25 17 15 8 16 14 24 25 25 25   NORWAY 456 4
FRANCE 3 12 18 10   19 16 17 21 10 22 16 20 17 21 23 7 22 18 14 25 24 25 22 25 25   FRANCE 452 5
ENGLAND 19 15 19 16 11   11 14 25 14 14 13 19 16 19 9 19 17 20 13 16 23.5 25 25 25 25   ENGLAND 442.5 6
NETHERLANDS 6 16 8 16 14 19   25 16 11 5 21 19 25 22 25 22 11 25 22 21 16 8 11 25 25   NETHERLANDS 434 7
BELGIUM 4 9 7 12 13 16 5   21 13 17 14 20 20 24 22 25 17 18 25 16 20 19 25 25 25   BELGIUM 432 8
ITALY 14 20 11 21 9 1 14 9   24 16 15 19 14 25 14 19 21 19 17.5 15 16 20 25 25 25   ITALY 428.5 9
SWEDEN 10 8 15 8 20 16 19 17 6   11 21 12 21 6 25 25 21 25 15 16 25 19 23 25 19   SWEDEN 428 10
RUSSIA 13 6 10 12 8 16 25 13 14 19   10 20 24 23.5 23 20 23 16 10 14 15 23 25 17 25   RUSSIA 424.5 11
TURKEY 3 7 24 4 14 17 9 16 15 8.5 20   16 16 21 0 20 22 15 25 16 25 24 13 24 25   TURKEY 399.5 12
GERMANY 12 1 12 11 10 11 11 10 11 18 10 14   11 19 17 11 25 19 25 24 18 25 21 19 25   GERMANY 390 13
CROATIA 7 18 5 6 13 14 5 10 16 9 6 14 19   4 15 23 25 16 19 25 20 25 24 24 22   CROATIA 384 14
DENMARK 15 24 7 8 9 11 8 6 4 24 5.5 9 11 25   19 16 15 15 15 25 16 18 25 25 25   DENMARK 380.5 15
AUSTRIA 6 8 17 11 7 21 5 8 16 3 7 25 13 15 11   17 20 19 18 25 15 25 17 25 18   AUSTRIA 372 16
PORTUGAL 19 16 15 5 25 11 8 2 11 3 10 10 19 7 14 13   11 25 14 13 21 25 10 23 20   PORTUGAL 350 17
ROMANIA 15 6 25 13 8 13 19 13 9 9 7 8 2 1 15 10 19   24 12 25 25 12 12 17 25   ROMANIA 344 18
FINLAND 22 12 3 15 12 10 0 12 11 2 14 15 11 14 15 11 3 6   13 19 15 14 25 21 25   FINLAND 320 19
CZECH REP. 5 5 3 22 16 17 8 3 11 15 20 5 3.5 11 15 12 16 18 17   15 19 8 14 15 25   CZECH REP. 318.5 20
SCOTLAND 0 4 14 14 4 14 9 14 15 14 16 14 6 0 4 4 17 4 11 15   21 13 10 25 24   SCOTLAND 286 21
GREECE 3 15 7 16 6 6 14 10 14 5 15 5 12 10 14 15 9 5 14 11 9   9 7 25 25   GREECE 281 22
SPAIN 1 6 9 6 0 4 22 11 8 11 7 6 2 2 12 4 5 18 16 22 17 21   19 14 12   SPAIN 255 23
SERBIA/MNGRO 0 7.5 2 4 8 0 19 5 1 7 4 17 9 6 3 13 20 18 0 16 20 23 11   16 20   SERBIA/MNGRO 249.5 24
LITHUANIA 0 8 8 3 1 5 0 2 3 2 12 6 11 6 0 0 7 13 9 15 5 5 16 14   16   LITHUANIA 167 25
SLOVAKIA 0 5 5 5 5 5 4 2 3 11 2 0 5 8 3 12 8 1 2 0 6 3 18 10 14     SLOVAKIA 137 26

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window