45th European Championships Team Results Open Series

ISRAEL
Round Opponent IMPs VPs Total VPs Ranking
ISR Opponent ISR Opponent
1 LEBANON 0 0 18 15 18 14
2 Bye     18   36 10
3 RUSSIA 33 36 14 16 50 17
4 ITALY 2 60 4 25 54 21
5 CROATIA 59 38 19 11 73 19
6 AUSTRIA 33 31 15 15 88 19
7 WALES 39 33 16 13 104 18
8 CZECH REPUBLIC 47 11 22 8 126 13
9 BULGARIA 44 33 17 13 143 13
10 IRELAND 66 31 22 8 165 11
11 SAN MARINO 51 41 17 13 182 9
12 SLOVENIA 54 62 14 16 196 11
13 NORWAY 61 45 18 12 214 9
14 ICELAND 63 45 19 11 233 10
15 HUNGARY 56 36 19 11 252 9
16 NETHERLANDS 49 48 15 15 267 9
17 FINLAND 38 15 20 10 287 11
18 FRANCE 21 52 9 21 296 11
19 SWITZERLAND 33 37 14 16 310 11
20 POLAND 68 37 21 9 331 11
21 LIECHTENSTEIN 68 20 25 5 356 7
22 LATVIA 48 61 11.5 17.5 367.5 10
23 TURKEY 16 16 15 15 382.5 9
24 SCOTLAND 52 55 14 16 396.5 11
25 SPAIN 17 33 12 18 408.5 11
26 SWEDEN 58 35 20 10 428.5 9
27 DENMARK 26 35 11 17 439.5 12
28 PORTUGAL 49 28 19 11 458.5 8
29 GREECE 47 20 21 9 479.5 8
30 ENGLAND 49 5 24 6 503.5 7
31 LUXEMBOURG 57 39 19 11 522.5 7
32 UKRAINE 38 32 16 14 538.5 6
33 BELGIUM 74 49 20 10 558.5 6
34 GERMANY 48 46 15 15 573.5 6
35 ROMANIA 61 32 21 9 594.5 5

To see a round's results click on the round number.
To see which players played in a specific match click on the opponent.
To see another team's program and results, select the team name: